What franchises really cost, by category
How much does a franchise cost depends heavily on category. A single-unit franchise commonly runs $100,000 to $300,000 in total investment, but food, childcare, and hotel concepts frequently exceed $1 million once real estate and construction are factored in. Here's how the ranges break down.
| Category | Total Investment | Why |
|---|---|---|
| Home services | $80K – $150K | Vans, tools, and licensing keep the floor low; fewer buildouts. |
| Retail / salon / boutique fitness | $150K – $350K | Leasehold improvements and inventory drive most of the range. |
| Fitness studios | $150K – $500K | Equipment and specialty buildout push the top end higher. |
| QSR / food & beverage | $250K – $1M+ | Kitchen equipment, buildout, and signage are the big drivers. |
| Hotel / childcare / large-format food | $1M+ | Real estate and construction scale can push well past $1M. |
| Master / area development | $250K+ | Larger territory fee plus development obligations, not a single unit. |
Ranges reflect typical total investment figures reported in franchise disclosure documents across categories. Individual brands vary — always confirm against the specific FDD Item 7 table for the concept you're evaluating.


